- adejayprinceHome2
TeeowoAway2
Wed 21 Oct, 9 PM
| # | Player | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | 0 | 0 | 1 | |
2 | 1 | 0 | 1 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
P played · W won · D drawn · L lost · GD goal difference
Wed 21 Oct, 9 PM
Sun 25 Oct, 9:15 PM
Thu 22 Oct, 8 PM
Joined the league: capricun
Joined the league: terj4real, mkayabsorb
Resting this week: adejayprince
Resting this week: Teeowo, capricun